
Stewards
Contact information
CLICK HERE to Get Email Contact Information for Stewards
| Officers | Number | Times |
| Hull, James | 901-546-3228 | 6:00 AM - 2:30 PM |
| Taylor, Martha | 901-395-1963 | 8:00 AM - 4:30 PM |
| Wong, Ronald | 901-546-4608 | 8:00 AM - 4:30 PM |
| Lindsey, Tyra | 901-546-2735 | 6:00 AM - 2:30 PM |
| Hollowell, Tammi | 901-546-3227 | 7:30 AM - 4:00 PM |
| Jarrett, Bob | 901-395-0642 | 6:00 AM - 2:30 PM |
| Day Shift Chief Steward | Number | Times |
| Welch, Brenda | 901-546-3179 | 8:00 AM - 4:30 PM |
| Day Stewards | Number | Times |
| Burnett, Doris | 901-546-1159 | 7:00 AM - 3:30 PM |
| Champion, Yvonne | 901-395-0284 | 6:00 AM - 2:30 PM |
| Coleman, Margaret | 901-546-4442 | 7:00 AM - 3:30 PM |
| Crum, Rebecca | 901-546-4484 | 6:00 AM - 4:30 PM |
| Dillard, LaShonda | 901-546-4605 | 8:00 AM - 4:30 PM |
| Eason, Yvonne | 901-395-1486 | 8:00 AM - 4:30 PM |
| Edwards, Beverly | 901-395-0264 | 7:00 AM - 3:30 PM |
| Goodman, Don | 901-395-0338 | 6:00 AM - 2:30 PM |
| Hicks, Mechell | 901-395-1431 | 7:30 AM - 4:00 PM |
| Hudson, Joyce | 901-546-4057 | 9:30 AM - 6:00 PM |
| Johnson, Mary | 901-546-3679 | 4:00 AM - 12:30 PM |
| Jones, Valorie | 901-395-1030 | 5:45 AM - 2:15 PM |
| Lewis, Elax | 901-546-3203 | 7:00 AM - 3:30 PM |
| Lloyd, James | 901-546-2770 | 6:00 AM - 2:30 PM |
| Lyles, Shirley | 901-546-4828 | 6:00 AM - 3:30 PM |
| McHenry, Lonzanna | 901-395-1128 | 8:00 AM - 4:30 PM |
| Milligan, Elaine | N / A | 6:00 AM - 2:30 PM |
| Murray, Rebecca | 901-395-0326 | 6:00 AM - 2:30 PM |
| Myers, Roger | 901-546-4447 | 6:00 AM - 2:30 PM |
| Paulette, LaTonya | 901-395-1499 | 8:30 AM - 5:00 PM |
| Parker, Valerie | 901-546-4739 | 9:30 AM - 6:00 PM |
| Patton, Cassandra | 901-546-4428 | 7:30 AM - 4:00 PM |
| Perry, Demetris | 901-546-4804 | 7:30 AM - 4:00 PM |
| Plasky, Jennifer | 901-395-0361 | 7:30 AM - 4:00 PM |
| Powers, Charity | 901-546-4391 | 8:00 AM - 4:30 PM |
| Price, Karl | 901-395-1476 | 7:00 AM - 3:30 PM |
| Stewart, Brenda | 901-395-0340 | 6:00 AM - 2:30 PM |
| Stigall, Ricky | 901-546-3868 | 7:00 AM - 3:30 PM |
| Sullivan, Harriet | 901-546-3663 | 8:00 AM - 4:30 PM |
| Sullivan, Shawnna | 901-546-4605 | 8:00 AM - 4:30 PM |
| Watkin, Angela | 901-546-4447 | 8:00 AM - 4:30 PM |
| Welch, Brenda | 901-546-3179 | 8:00 AM - 4:30 PM |
| Willoughby, Vickey | 901-395-1499 | 8:00 AM - 4:30 PM |
| Wright, Dorothy | 901-395-1609 | 6:00 AM - 4:30 PM |
| Night Shift Chief Steward | Number | Times |
| Covson, Sylvia | 901-546-3179 | 3:30 PM - 11:00 PM |
| Night Shift Stewards | Number | Times |
| Cabbage, Shana | 901-546-4159 | 4:00 PM - 12:30 PM |
| Dohnken, Monica | 901-546-4373 | 12:00 PM - 8:30 PM |
| Gordon, Patricia | 901-395-0223 | 11:30 AM - 8:00 PM |
| Hykes, Isaac | 901-546-2711 | 12:00 PM - 8:30 PM |
| Morris-McNeil, Dorothy | 901-546-4727 | 5:00 PM - 1:30 AM |
| Ollie, Debra | 901-546-4463 | 3:00 PM - 12:30 AM |
| Walker, Stanley | 901-546-2382 | 3:00 PM - 11:30 PM |
| Watkins, Teresa | 901-546-2493 | 12:00 PM - 8:30 PM |
| West, Joyce | 901-546-4490 | 5:30 PM - 2:00 AM |
| Whitaker, Jeraldine | 901-786-7190 | 3:00 PM - 11:30 PM |

